The instructions are provided in the last sheet of the excel file attached. Please provide the reasoning for the workings and why they have been done.
SUMMARY
| Current Period | Year to Date | ||||||||||||||||||
| Actual | Adjusted Budget | Original Budget | Actual | Adjusted Budget | Original Budget | ||||||||||||||
| COA | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | |
| SUMMARY | |||||||||||||||||||
| AVAILABLE ROOMS | 4774 | 4774 | 4774 | 32648 | 32648 | 32648 | |||||||||||||
| ROOMS SOLD | 3391 | 3391 | 2821 | 17212 | 17212 | 18655 | |||||||||||||
| OCCUPIED ROOMS | 3406 | 3406 | 2821 | 17319 | 17319 | 18655 | |||||||||||||
| OCCUPANCY % | 71.03 | 71.03 | 59.09 | 52.72 | 52.72 | 57.14 | |||||||||||||
| AVERAGE DAILY RATE | 119.36 | 119.36 | 112.1 | 115.53 | 115.53 | 110.46 | |||||||||||||
| REVPAR | 84.78 | 84.78 | 66.24 | 60.91 | 60.91 | 63.12 | |||||||||||||
| # DAY IN PERIOD | 31 | 31 | 31 | 212 | 212 | 212 | |||||||||||||
| DEPARTMENTAL REVENUE | |||||||||||||||||||
| ROOMS | MULTIPLE | 404740.32 | 0.9106538041 | 118.8315678215 | 404740.32 | 100 | 118.8315678215 | 316225.27 | 0.8872765645 | 112.0968699043 | 1988541.45 | 0.9085453135 | 114.8184912524 | 1988541.45 | 100 | 114.8184912524 | 2060608.77 | 0.884925383 | 110.4587922809 |
| FOOD & BEVERAGE | MULTIPLE | 25704.58 | 0.0578345482 | 7.546852613 | 25704.58 | 100 | 7.546852613 | 32449.09 | 0.0910468575 | 11.5026905353 | 141043.98 | 0.0644416273 | 8.1438870605 | 141043.98 | 100 | 8.1438870605 | 216773.13 | 0.0930928995 | 11.620108818 |
| MINOR OPERATED DEPARTMENTS | MULTIPLE | 14005.36 | 0.0315116477 | 4.1119671169 | 14005.36 | 100 | 4.1119671169 | 7725.53 | 0.021676578 | 2.7385785183 | 59123.73 | 0.0270130591 | 3.4138073792 | 59123.73 | 100 | 3.4138073792 | 51185.92 | 0.0219817175 | 2.7438177432 |
| TOTAL DEPARTMENTAL REVENUE | 444450.26 | 100 | 130.4903875514 | 444450.26 | 100 | 130.4903875514 | 356399.89 | 100 | 126.3381389578 | 2188709.16 | 100 | 126.376185692 | 2188709.16 | 100 | 126.376185692 | 2328567.82 | 100 | 124.8227188421 | |
| DEPARTMENTAL EXPENSES | |||||||||||||||||||
| ROOMS | MULTIPLE | 89836.74 | 0.2219614295 | 26.3760246624 | 105435.13 | 0.8520569947 | 30.9557046389 | 94011.43 | 0.2972925914 | 33.3255689472 | 567132.54 | 0.2852002607 | 32.7462636411 | 558942.58 | 1.0146525963 | 32.2733749062 | 623432.83 | 0.3025478873 | 33.4190742428 |
| FOOD & BEVERAGE | MULTIPLE | 12457.24 | 0.4846311436 | 3.6574398121 | 15542.69 | 0.8014854572 | 4.5633264827 | 14066.29 | 0.4334879653 | 4.9862779156 | 67726.43 | 0.4801795156 | 3.9105277441 | 91899.08 | 0.7369652667 | 5.3062578671 | 95636.64 | 0.4411830931 | 5.1265955508 |
| MINOR OPERATED DEPARTMENTS | MULTIPLE | 3772.95 | 0.2693932894 | 1.1077363476 | 3212.32 | 1.1745249539 | 0.943135643 | 3173.58 | 0.4107912337 | 1.1249840482 | 11289.95 | 0.1909546302 | 0.6518823258 | 14629.17 | 0.7717423477 | 0.8446890698 | 20986.98 | 0.4100147072 | 1.1250056285 |
| TOTAL DEPARTMENTAL EXPENSES | 106066.93 | 0.2386474698 | 31.1412008221 | 124190.14 | 0.8540688496 | 36.4621667645 | 111251.3 | 0.3121530144 | 39.436830911 | 646148.92 | 0.2952191784 | 37.308673711 | 665470.83 | 0.9709650534 | 38.4243218431 | 740056.45 | 0.3178161459 | 39.6706754221 | |
| DEPARTMENTAL PROFIT | |||||||||||||||||||
| ROOMS | 314903.58 | 0.7780385705 | 92.4555431591 | 299305.19 | 1.0521153342 | 87.8758631826 | 222213.84 | 0.7027074086 | 78.7713009571 | 1421408.91 | 0.7147997393 | 82.0722276113 | 1429598.87 | 0.9942711482 | 82.5451163462 | 1437175.94 | 0.6974521127 | 77.0397180381 | |
| FOOD & BEVERAGE | 13247.34 | 0.5153688564 | 3.8894128009 | 10161.89 | 1.3036295414 | 2.9835261304 | 18382.8 | 0.5665120347 | 6.5164126196 | 73317.55 | 0.5198204844 | 4.2333593164 | 49144.9 | 1.4918648731 | 2.8376291934 | 121136.49 | 0.5588169069 | 6.4935132672 | |
| MINOR OPERATED DEPARTMENTS | 10232.41 | 0.7306067106 | 3.0042307692 | 10793.04 | 0.94805634 | 3.1688314739 | 4551.95 | 0.5892087663 | 1.61359447 | 47833.78 | 0.8090453698 | 2.7619250534 | 44494.56 | 1.0750478261 | 2.5691183094 | 30198.94 | 0.5899852928 | 1.6188121147 | |
| TOTAL DEPARTMENTAL PROFIT | 338383.33 | 0.7613525302 | 99.3491867293 | 320260.12 | 1.0565890314 | 94.0282207868 | 245148.59 | 0.6878469856 | 86.9013080468 | 1542560.24 | 0.7047808216 | 89.0675119811 | 1523238.33 | 1.0126847583 | 87.951863849 | 1588511.37 | 0.6821838541 | 85.15204342 | |
| UNDISTRIBUTED EXPENSES | |||||||||||||||||||
| ADMINISTRATIVE & GENERAL | MULTIPLE | 27363.4 | 0.0615668444 | 8.0338813858 | 33364.55 | 0.8201339446 | 9.7958162067 | 35056.18 | 0.0983619271 | 12.4268628146 | 238281.55 | 0.1088685305 | 13.7583896299 | 212784.26 | 1.1198269552 | 12.2861747214 | 244027.08 | 0.1047970679 | 13.0810549451 |
| SALES & MARKETING | MULTIPLE | 24665.58 | 0.0554968288 | 7.2418027011 | 34190.01 | 0.721426522 | 10.0381708749 | 29424.96 | 0.0825616416 | 10.4306841546 | 165825.37 | 0.0757640042 | 9.5747658641 | 193897.22 | 0.8552230403 | 11.1956360067 | 200397.02 | 0.0860602033 | 10.7422685607 |
| REPAIRS & MAINTENANCE | MULTIPLE | 8470.92 | 0.0190593206 | 2.4870581327 | 10131.6 | 0.8360890679 | 2.9746330006 | 9390.58 | 0.0263484369 | 3.3288124778 | 156234.17 | 0.0713818779 | 9.0209694555 | 62338.7 | 2.5062147591 | 3.5994399215 | 64214.8 | 0.0275769507 | 3.4422299652 |
| UTILITIES | MULTIPLE | 10951.26 | 0.0246400126 | 3.2152847915 | 24736.72 | 0.4427126959 | 7.2626893717 | 21572.98 | 0.0605302656 | 7.647281106 | 112873.77 | 0.0515709314 | 6.5173376061 | 117593.89 | 0.9598608397 | 6.7898775911 | 122784.54 | 0.0527296388 | 6.5818568748 |
| SUPPORT FEES | MULTIPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL UNDISTRIBUTED EXPENSES | 71451.16 | 0.1607630064 | 20.9780270112 | 102422.88 | 0.6976093623 | 30.0713094539 | 95444.7 | 0.2678022712 | 33.833640553 | 673214.86 | 0.307585344 | 38.8714625556 | 586614.07 | 1.1476282183 | 33.8711282407 | 631423.44 | 0.2711638607 | 33.8474103458 | |
| GROSS OPERATING PROFIT | 266932.17 | 0.4805895238 | 78.3711597181 | 217837.24 | 1.2253743667 | 63.9569113329 | 149703.89 | 0.4200447144 | 53.0676674938 | 869345.38 | 0.3971954775 | 50.1960494255 | 936624.26 | 0.9281687621 | 54.0807356083 | 957087.93 | 0.4110199934 | 51.3046330742 | |
| MANAGEMENT FEES | MULTIPLE | 22186.42 | 0.0499187918 | 6.5139224897 | 22331.53 | 0.9935020126 | 6.5565267176 | 17819.99 | 0.0499999874 | 6.3169053527 | 109306.1 | 0.0499408976 | 6.3113401467 | 109708.49 | 0.9963321891 | 6.3345741671 | 116428.39 | 0.0499999996 | 6.2411358885 |
| INCOME BEFORE NON-OPERATING INCOME & EXPENSES | 244745.75 | 0.550670732 | 71.8572372284 | 195505.71 | 1.2518598562 | 57.4003846154 | 131883.9 | 0.370044727 | 46.7507621411 | 760039.28 | 0.34725458 | 43.8847092788 | 826915.77 | 0.9191253905 | 47.7461614412 | 840659.54 | 0.3610199938 | 45.0634971857 | |
| NON-OPERATING INCOME & EXPENSE | |||||||||||||||||||
| NON-OPERATING INCOME & EXPENSE | MULTIPLE | 9522.75 | 0 | 0 | 0 | 0 | 0 | 0 | 115305.13 | 0.0526817962 | 6.6577244645 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENOVATIONS | MULTIPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8692 | 0.0039712905 | 0.5018765518 | 443.96 | 19.578340391 | 0.0256342745 | 443.96 | 0.000190658 | 0.0237984455 |
| TOTAL NON-OPERATING INCOME & EXPENSE | 9522.75 | 0.0214259071 | 2.7958749266 | 0 | 0 | 0 | 0 | 0 | 0 | 123997.13 | 0.0566530868 | 7.1596010162 | 443.96 | 279.2979772953 | 0.0256342745 | 443.96 | 0.000190658 | 0.0237984455 | |
| EBITDA | 235223 | 0.5292448248 | 69.0613623018 | 195505.71 | 1.2031515601 | 57.4003846154 | 131883.9 | 0.370044727 | 46.7507621411 | 636042.15 | 0.2906014932 | 36.7251082626 | 826471.81 | 0.7695872289 | 47.7205271667 | 840215.58 | 0.3608293359 | 45.0396987403 | |
| REPLACEMENT RESERVES | 13268.1 | 0.0298528344 | 3.8955079272 | 13333.51 | 0.995094315 | 3.9147122725 | 10692 | 0.0300000093 | 3.7901453385 | 65497.46 | 0.0299251546 | 3.7818268953 | 65661.27 | 0.9975052264 | 3.7912852936 | 69857.03 | 0.029999998 | 3.7446813187 | |
| EBITDA LESS REPLACEMENT RESERVES | 221954.9 | 0.4993919905 | 65.1658543746 | 182172.2 | 1.218379643 | 53.4856723429 | 121191.9 | 0.3400447177 | 42.9606168026 | 570544.69 | 0.2606763386 | 32.9432813673 | 760810.54 | 0.749916911 | 43.9292418731 | 770358.55 | 0.3308293378 | 41.2950174216 |
ROOMS
| Current Period | Year to Date | ||||||||||||||||||
| Actual | Adjusted Budget | Original Budget | Actual | Adjusted Budget | Original Budget | ||||||||||||||
| COA | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | $ | % | POR | |
| ROOMS DEPARTMENT | |||||||||||||||||||
| NO SHOW REVENUE | MULTIPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2370.2 | 0.0011919289 | 0.1368554766 | 2370.2 | 1 | 0.1368554766 | 0 | 0 | 0 |
| ROOM REVENUE | 04000 | 107526.25 | 0.2656672555 | 31.5696564885 | 107526.25 | 1 | 31.5696564885 | 0 | 0 | 0 | 571625.02 | 0.2874594442 | 33.0056596801 | 571625.02 | 1 | 33.0056596801 | 0 | 0 | 0 |
| ROOM REVENUE: BAR | 04001 | 111.75 | 0.000276103 | 0.0328097475 | 111.75 | 1 | 0.0328097475 | 77470.52 | 0.2449852284 | 27.4620772776 | 1305.15 | 0.0006563353 | 0.0753594318 | 1305.15 | 1 | 0.0753594318 | 488886.47 | 0.2372534161 | 26.2067258108 |
| ROOM REVENUE: DISCOUNTS | 04002 | 54877.77 | 0.1355876034 | 16.1120874927 | 54877.77 | 1 | 16.1120874927 | 77046.25 | 0.2436435583 | 27.3116802552 | 340286.86 | 0.1711238456 | 19.6481817657 | 340286.86 | 1 | 19.6481817657 | 572596.77 | 0.2778774789 | 30.694010721 |
| ROOM REVENUE: CORPORATE | 04003 | 73407.3 | 0.1813688836 | 21.5523487962 | 73407.3 | 1 | 21.5523487962 | 36462.55 | 0.1153056174 | 12.9253987948 | 475647 | 0.2391939077 | 27.4638835961 | 475647 | 1 | 27.4638835961 | 178519.46 | 0.0866343299 | 9.5695234522 |
| ROOM REVENUE: GOVERNMENT | 04004 | 11990 | 0.0296239327 | 3.5202583676 | 11990 | 1 | 3.5202583676 | 6950.83 | 0.0219806279 | 2.4639595888 | 49940 | 0.0251138843 | 2.8835383105 | 49940 | 1 | 2.8835383105 | 57684.92 | 0.0279941155 | 3.092196194 |
| ROOM REVENUE: OTHER (HOTEL SPECIFIC) | 04005 | 3627.25 | 0.0089619191 | 1.0649588961 | 3627.25 | 1 | 1.0649588961 | 62994.5 | 0.1992076724 | 22.3305565402 | 11860.94 | 0.0059646431 | 0.6848513194 | 11860.94 | 1 | 0.6848513194 | 488160.83 | 0.2369012678 | 26.1678279282 |
| ROOM REVENUE: GROUP ROOMS | 04006 | 153187 | 0.3784821833 | 44.975631239 | 153187 | 1 | 44.975631239 | 13003.2 | 0.0411200534 | 4.6094292804 | 536798.87 | 0.26994603 | 30.9947958889 | 536798.87 | 1 | 30.9947958889 | 68000.29 | 0.0330000973 | 3.6451508979 |
| ROOM REVENUE: SMERF | 04007 | 0 | 0 | 0 | 0 | 0 | 0 | 42297.42 | 0.1337572421 | 14.9937681673 | 0 | 0 | 0 | 0 | 0 | 0 | 206760.03 | 0.1003392944 | 11.0833572769 |
| ROOM REVENUE: INDIVIDUAL TOUR/WHOLESALE | 04008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE: CONVENTION/ASSOC | 04009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM ADJUSTMENT | 04010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: BAR | 04011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: DISCOUNTS | 04012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: CORPORATE | 04013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: GOVERNMENT | 04014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: OTHER (HOTEL SPECIFIC) | 04015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: GROUP ROOMS | 04016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: SMERF | 04017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.: INDIVIDUAL TOUR/WHOLESALE | 04018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM REVENUE ADJ.:CONVENTION/ASSOC | 04019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANCELLATIONS | 04020 | 13 | 0.0000321194 | 0.0038167939 | 13 | 1 | 0.0038167939 | 0 | 0 | 0 | -1292.59 | -0.0006500191 | -0.0746342168 | -1292.59 | 1 | -0.0746342168 | 0 | 0 | 0 |
| ROOM – CWS ONLY | 04021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANCELLATIONS ADJUSTMENT | 04030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL ROOMS REVENUE | 404740.32 | 1 | 118.8315678215 | 404740.32 | 1 | 118.8315678215 | 316225.27 | 1 | 112.0968699043 | 1988541.45 | 1 | 114.8184912524 | 1988541.45 | 1 | 114.8184912524 | 2060608.77 | 1 | 110.4587922809 | |
| MANUAL, RETURNED CHECK/FUNDS ONLY | 05020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521.06 | 0.0002620312 | 0.0300860327 | 0 | 0 | 0 | 0 | 0 | 0 |
| EXPENSE – NO BREAKDOWN | 09993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAYROLL EXPENSES | |||||||||||||||||||
| MANAGEMENT WAGES | |||||||||||||||||||
| FRONT OFFICE MANAGER WAGES | 05003 | 0 | 0 | 0 | 4756.16 | 0 | 1.3964063417 | 4756.16 | 0.0150404172 | 1.6859836937 | 3461.54 | 0.0017407432 | 0.1998695075 | 32526.01 | 0.1064237513 | 1.8780535828 | 32526.01 | 0.0157846606 | 1.743554543 |
| ASSISTANT GENERAL MANAGER WAGES | 05005 | 7769.24 | 0.0191956166 | 2.2810452143 | 4900 | 1.5855591837 | 1.4386376982 | 4900 | 0.0154952828 | 1.7369727047 | 44307.76 | 0.0222815371 | 2.5583324672 | 34300 | 1.2917714286 | 1.9804838617 | 34300 | 0.0166455663 | 1.8386491557 |
| HOUSEKEEPING MANAGER WAGES | 05015 | 0 | 0 | 0 | 3736.99 | 0 | 1.0971785085 | 3736.99 | 0.0118174933 | 1.3247040057 | 0 | 0 | 0 | 25556.18 | 0 | 1.4756152203 | 25556.18 | 0.0124022475 | 1.3699372822 |
| EXECUTIVE HOUSEKEEPER WAGES | 05016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6284.67 | 0.003160442 | 0.3628771869 | 0 | 0 | 0 | 0 | 0 | 0 |
| REIMBURSEMENT OF EXE HSKPER WAGES | 05017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL MANAGEMENT WAGES | 7769.24 | 0.0191956166 | 2.2810452143 | 13393.15 | 0.5800905687 | 3.9322225484 | 13393.15 | 0.0423531933 | 4.7476604041 | 54053.97 | 0.0271827223 | 3.1210791616 | 92382.19 | 0.5851124551 | 5.3341526647 | 92382.19 | 0.0448324744 | 4.952140981 | |
| NON-MANAGEMENT WAGES | |||||||||||||||||||
| BELL PERSON/DRIVER WAGES | 05000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUEST SERVICE AGENT WAGES | 05001 | 9517.85 | 0.0235159423 | 2.7944362889 | 9325.25 | 1.0206536018 | 2.7378890194 | 7757.63 | 0.0245319737 | 2.7499574619 | 53651.79 | 0.0269804736 | 3.0978572666 | 47333 | 1.1334965035 | 2.733009989 | 51301.44 | 0.0248962543 | 2.7500101849 |
| NIGHT AUDITOR WAGES | 05002 | 2634.92 | 0.0065101495 | 0.7736112742 | 4340 | 0.607124424 | 1.2742219612 | 4340 | 0.0137243934 | 1.5384615385 | 26029.46 | 0.0130897246 | 1.5029424332 | 29680 | 0.8770033693 | 1.7137248109 | 29680 | 0.0144035105 | 1.5909943715 |
| FRONT OFFICE SUPERVISOR WAGES | 05004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALET WAGES | 05006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROOM ATTENDANT WAGES | 05011 | 3017.85 | 0.0074562623 | 0.8860393423 | 19396.52 | 0.1555871878 | 5.6948091603 | 16135.87 | 0.051026504 | 5.7199113789 | 13207.84 | 0.0066419737 | 0.7626213985 | 98452.64 | 0.1341542492 | 5.6846607772 | 106706.98 | 0.0517842016 | 5.7200203699 |
| LAUNDRY ATTENDANT WAGES | 05012 | 2442.8 | 0.0060354748 | 0.7172049325 | 3051.9 | 0.8004194109 | 0.8960364063 | 2538.86 | 0.0080286436 | 0.8999858206 | 16340.83 | 0.0082174953 | 0.9435204111 | 15490.8 | 1.0548732151 | 0.8944396328 | 16789.56 | 0.008147864 | 0.9000032163 |
| HOUSEPERSON WAGES | 05013 | 2936.31 | 0.0072547998 | 0.8620992366 | 3391 | 0.8659127101 | 0.995596007 | 2820.96 | 0.0089207292 | 0.9999858206 | 13017.95 | 0.0065464816 | 0.7516571396 | 17212 | 0.7563298861 | 0.9938218142 | 18655.07 | 0.0090531838 | 1.0000037523 |
| INSPECTOR/INSPECTRESS WAGES | 05014 | 648 | 0.0016010266 | 0.1902524956 | 2780.62 | 0.2330415519 | 0.8163887258 | 2313.18 | 0.0073149752 | 0.8199858206 | 2590.74 | 0.0013028343 | 0.1495894682 | 14113.84 | 0.1835602501 | 0.8149338876 | 15297.16 | 0.007423612 | 0.8200032163 |
| BREAKFAST ATTENDANT WAGES | 05018 | 0 | 0 | 0 | 3696.19 | 0 | 1.0851996477 | 3074.84 | 0.0097235746 | 1.0899822758 | 167.39 | 0.0000841773 | 0.0096651077 | 18761.08 | 0.0089221942 | 1.0832657775 | 20334.03 | 0.0098679722 | 1.0900042884 |
| EVENING SOCIAL ATTENDANT WAGES | 05019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F&B MANAGER (LIMITED SERVICE) | 05021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F&B BARTENDER (LIMITED SERVICE) | 05022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OVERTIME WAGES | 05050 | 436.26 | 0.0010778763 | 0.1280857311 | 0 | 0 | 0 | 0 | 0 | 0 | 2587.88 | 0.0013013961 | 0.1494243317 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEMP LABOR (CONTRACTED) | 05055 | 18998.88 | 0.0469409126 | 5.5780622431 | 0 | 0 | 0 | 0 | 0 | 0 | 124828.2 | 0.0627737481 | 7.2075870431 | 0 | 0 | 0 | 0 | 0 | 0 |
| H2B LABOR (NOT TO BE USED) | 05056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRAINING – NOT TO BE USED | 05098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAGES – NO BREAKDOWN | 05099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL NON-MANAGEMENT WAGES | 40632.87 | 0.1003924442 | 11.9297915443 | 45981.48 | 0.8836790377 | 13.5001409278 | 38981.34 | 0.1232707936 | 13.818270117 | 252422.08 | 0.1269383045 | 14.5748645996 | 241043.36 | 1.0472061126 | 13.9178566892 | 258764.24 | 0.1255765984 | 13.8710393996 | |
| TOTAL PAYROLL EXPENSES | 48402.11 | 0.1195880608 | 14.2108367587 | 59374.63 | 0.8151985116 | 17.4323634762 | 52374.49 | 0.165623987 | 18.5659305211 | 306476.05 | 0.1541210267 | 17.6959437612 | 333425.55 | 0.9191738606 | 19.2520093539 | 351146.43 | 0.1704090728 | 18.8231803806 | |
| OTHER EXPENSES | |||||||||||||||||||
| LAUNDRY CHEMICALS | 05100 | 754.13 | 0.0018632441 | 0.2214122137 | 1017.3 | 0.7413054163 | 0.2986788021 | 846.29 | 0.0026762251 | 0.2999964552 | 5904.25 | 0.002969136 | 0.3409117155 | 5163.6 | 1.1434367496 | 0.2981465443 | 5596.52 | 0.0027159547 | 0.3000010721 |
| CLEANING SUPPLIES ROOMS | 05101 | 540.09 | 0.0013344112 | 0.1585701703 | 3051.9 | 0.1769684459 | 0.8960364063 | 2538.86 | 0.0080286436 | 0.8999858206 | 7385.89 | 0.0037142248 | 0.4264616895 | 15490.8 | 0.4767920314 | 0.8944396328 | 16789.56 | 0.008147864 | 0.9000032163 |
| COMMISSIONS (TRAVEL AGENT) | 05102 | 10479.28 | 0.0258913666 | 3.0767116853 | 14165.91 | 0.7397533939 | 4.1591045214 | 11067.88 | 0.0349999859 | 3.9233888692 | 63007.2 | 0.0316851328 | 3.6380391478 | 69598.95 | 0.9052895195 | 4.0186471505 | 72121.3 | 0.0349999966 | 3.8660573573 |
| GUEST RELATIONS/SERVICE RECOVER | 05103 | 181.5 | 0.0004484357 | 0.0532883147 | 169.55 | 1.0704806842 | 0.0497798004 | 141.05 | 0.0004460428 | 0.05 | 1568.25 | 0.0007886434 | 0.0905508401 | 860.6 | 1.8222751569 | 0.0496910907 | 932.76 | 0.0004526623 | 0.050000536 |
| GUEST RELOCATION (OVERBOOK) | 05104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344.52 | 0.0001732526 | 0.0198926035 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUEST SUPPLIES | 05105 | 2898.98 | 0.0071625678 | 0.8511391662 | 2543.25 | 1.1398722108 | 0.7466970053 | 2115.72 | 0.0066905469 | 0.7499893655 | 12753.25 | 0.006413369 | 0.7363733472 | 12909 | 0.9879347742 | 0.7453663606 | 13991.31 | 0.0067898915 | 0.7500032163 |
| GUEST TRANSPORATION – CABS ONLY | 05106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPERATING SUPPLIES (ROOMS) | 05107 | 630.85 | 0.0015586537 | 0.1852172637 | 1695.5 | 0.3720731348 | 0.4977980035 | 1410.48 | 0.0044603646 | 0.4999929103 | 9938.41 | 0.004997839 | 0.5738443328 | 8606 | 1.154823379 | 0.4969109071 | 9327.54 | 0.0045265943 | 0.5000021442 |
| LINEN & TERRY GOODS | 05108 | 2245.87 | 0.0055489159 | 0.659386377 | 2543.25 | 0.8830708739 | 0.7466970053 | 2115.72 | 0.0066905469 | 0.7499893655 | 8715.75 | 0.0043829863 | 0.5032478781 | 12909 | 0.6751684871 | 0.7453663606 | 13991.31 | 0.0067898915 | 0.7500032163 |
| ROYALTIES/FRANCHISE FEES | 05109 | 24702.09 | 0.0610319476 | 7.25252202 | 17832.84 | 1.3852022448 | 5.2357134469 | 18973.52 | 0.060000012 | 6.7258135413 | 123096.85 | 0.0619030848 | 7.1076188002 | 84872.77 | 1.450369182 | 4.9005583463 | 123636.53 | 0.0600000018 | 6.6275277406 |
