Overseas Location Hangar Renovation Project and 500KW Back-Up Generator/100KW UPS Upgrade
To complete this work, execute the following steps:
1. Harvest two or more closely related projects from your organizations.
2. Generate a program register instrumental to a benefits management plan.
a. Include a matrix will that identify two or more projects grouped into a program, a list of shared benefits, a description of how each benefit will be measured, benefit owners, risk assessment to attain each benefit, realization status, delivery dates, and other key indicators to track and communicate benefits delivery.
b. Use the attached template and tailor it to your enterprise.
Sheet1
| Program Benefits Register | |||||||||||
| Project | Benefit ID | Benefit Description | Benefit Owner | Target Delivery Date | Type | Category | Alignment | Measurement Criteria | Realization Status | Planned Benefit | Actual Benefit |
| Legend | |||||||||||
| Project | Name of the related projects to be managed in the same program. | ||||||||||
| Benefit ID | Identifier assigned to each unique benefit in the program. | ||||||||||
| Benefit Description | Clearly explain what each benefit delivers in terms of value. Examples are: resource cost savings, increased revenue, new patents, or waste reduction. | ||||||||||
| Benefit Owner | The responsible team member for delivering the benefit to the organization. | ||||||||||
| Target Delivery | A planned date when the benefit will be delivered to the organization. | ||||||||||
| Type | Potential values are tangible or intangible. | ||||||||||
| Category | Describes the business area to which the benefit applies such as process improvement or new products. The categories will vary according to the business vertical. | ||||||||||
| Alignment | Indicate if the benefit is aligned to just one business unit, i.e. Customer Service Department, or to the whole enterprise. | ||||||||||
| Measurement Criteria | The units of measure appropriate to the benefit, i.e. dollars, gallons, tons, yards, etc. | ||||||||||
| Realization Status | Possible values could be "on track" or "off track" or "feasible" or "not feasible" | ||||||||||
| Planned Benefit | A quantifiable amount planned for the benefit when it is completely realized. | ||||||||||
| Actual Benefit | The amount of the benefit realized to date. |

